﻿2021-02-24 02:00:03.718771|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2021-02-24 02:00:03.720339|INFO    |ServerLibPriv |   |SystemInformation: Linux 4.4.0-042stab141.3 #1 SMP Fri Nov 15 22:45:34 MSK 2019 x86_64 Binary: 64bit
2021-02-24 02:00:03.720402|INFO    |ServerLibPriv |   |Using hardware aes
2021-02-24 02:00:03.725696|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2021-02-24 02:00:03.726356|INFO    |DatabaseQuery |   |dbPlugin version: 2
2021-02-24 02:00:03.869941|INFO    |Accounting    |   |Licensing Information
2021-02-24 02:00:03.870585|INFO    |Accounting    |   |type              : Non-Profit License
2021-02-24 02:00:03.870818|INFO    |Accounting    |   |starting date     : Tue Dec  1 00:00:00 2020
2021-02-24 02:00:03.871033|INFO    |Accounting    |   |ending date       : Thu Jul  1 00:00:00 2021
2021-02-24 02:00:03.871247|INFO    |Accounting    |   |max virtualservers: 10
2021-02-24 02:00:03.871453|INFO    |Accounting    |   |max slots         : 512
2021-02-24 02:00:05.126093|INFO    |              |   |Puzzle precompute time: 1202
2021-02-24 02:00:05.126990|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2021-02-24 02:00:05.280563|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2021-02-24 02:00:05.280864|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2021-02-24 11:00:15.264412|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2021-02-24 19:03:06.305680|INFO    |Query         |   |query from 4 165.232.133.58:58650 issued: HEAD / HTTP/1.0
2021-02-24 19:03:17.963320|INFO    |Query         |   |query from 5 165.232.133.58:36278 issued: GET /system_api.php HTTP/1.1
2021-02-24 19:03:17.963416|INFO    |Query         |   |query from 5 165.232.133.58:36278 issued: Host: 46.163.74.58:10011
2021-02-24 19:03:17.963467|INFO    |Query         |   |query from 5 165.232.133.58:36278 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2021-02-24 19:03:17.963507|INFO    |Query         |   |query from 5 165.232.133.58:36278 issued: Accept-Encoding: gzip, deflate
2021-02-24 19:03:17.963541|INFO    |Query         |   |query from 5 165.232.133.58:36278 issued: Accept: */*
2021-02-24 19:03:17.963589|INFO    |Query         |   |query from 5 165.232.133.58:36278 issued: Connection: keep-alive
2021-02-24 19:03:24.449353|INFO    |Query         |   |query from 6 165.232.133.58:39594 issued: GET /c/version.js HTTP/1.1
2021-02-24 19:03:24.449482|INFO    |Query         |   |query from 6 165.232.133.58:39594 issued: Host: 46.163.74.58:10011
2021-02-24 19:03:24.449539|INFO    |Query         |   |query from 6 165.232.133.58:39594 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2021-02-24 19:03:24.449591|INFO    |Query         |   |query from 6 165.232.133.58:39594 issued: Accept-Encoding: gzip, deflate
2021-02-24 19:03:24.449632|INFO    |Query         |   |query from 6 165.232.133.58:39594 issued: Accept: */*
2021-02-24 19:03:24.449674|INFO    |Query         |   |query from 6 165.232.133.58:39594 issued: Connection: keep-alive
2021-02-24 19:03:30.851714|INFO    |Query         |   |query from 7 165.232.133.58:42456 issued: GET /streaming/clients_live.php HTTP/1.1
2021-02-24 19:03:30.851818|INFO    |Query         |   |query from 7 165.232.133.58:42456 issued: Host: 46.163.74.58:10011
2021-02-24 19:03:30.851868|INFO    |Query         |   |query from 7 165.232.133.58:42456 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2021-02-24 19:03:30.851922|INFO    |Query         |   |query from 7 165.232.133.58:42456 issued: Accept-Encoding: gzip, deflate
2021-02-24 19:03:30.851957|INFO    |Query         |   |query from 7 165.232.133.58:42456 issued: Accept: */*
2021-02-24 19:03:30.851991|INFO    |Query         |   |query from 7 165.232.133.58:42456 issued: Connection: keep-alive
2021-02-24 19:03:37.208497|INFO    |Query         |   |query from 8 165.232.133.58:45356 issued: GET /stalker_portal/c/version.js HTTP/1.1
2021-02-24 19:03:37.208594|INFO    |Query         |   |query from 8 165.232.133.58:45356 issued: Host: 46.163.74.58:10011
2021-02-24 19:03:37.208662|INFO    |Query         |   |query from 8 165.232.133.58:45356 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2021-02-24 19:03:37.208698|INFO    |Query         |   |query from 8 165.232.133.58:45356 issued: Accept-Encoding: gzip, deflate
2021-02-24 19:03:37.208728|INFO    |Query         |   |query from 8 165.232.133.58:45356 issued: Accept: */*
2021-02-24 19:03:37.208761|INFO    |Query         |   |query from 8 165.232.133.58:45356 issued: Connection: keep-alive
2021-02-24 19:03:43.597126|INFO    |Query         |   |query from 9 165.232.133.58:48232 issued: GET /client_area/ HTTP/1.1
2021-02-24 19:03:43.597621|INFO    |Query         |   |query from 9 165.232.133.58:48232 issued: Host: 46.163.74.58:10011
2021-02-24 19:03:43.597686|INFO    |Query         |   |query from 9 165.232.133.58:48232 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2021-02-24 19:03:43.597747|INFO    |Query         |   |query from 9 165.232.133.58:48232 issued: Accept-Encoding: gzip, deflate
2021-02-24 19:03:43.597814|INFO    |Query         |   |query from 9 165.232.133.58:48232 issued: Accept: */*
2021-02-24 19:03:43.597867|INFO    |Query         |   |query from 9 165.232.133.58:48232 issued: Connection: keep-alive
2021-02-24 19:03:49.931781|INFO    |Query         |   |query from 10 165.232.133.58:51422 issued: GET /stalker_portal/c/ HTTP/1.1
2021-02-24 19:03:49.931903|INFO    |Query         |   |query from 10 165.232.133.58:51422 issued: Host: 46.163.74.58:10011
2021-02-24 19:03:49.931946|INFO    |Query         |   |query from 10 165.232.133.58:51422 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2021-02-24 19:03:49.931992|INFO    |Query         |   |query from 10 165.232.133.58:51422 issued: Accept-Encoding: gzip, deflate
2021-02-24 19:03:49.932025|INFO    |Query         |   |query from 10 165.232.133.58:51422 issued: Accept: */*
2021-02-24 19:03:49.932056|INFO    |Query         |   |query from 10 165.232.133.58:51422 issued: Connection: keep-alive
2021-02-25 02:00:02.179141|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
