ï»¿2021-12-02 02:00:08.976315|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2021-12-02 02:00:08.977858|INFO    |ServerLibPriv |   |SystemInformation: Linux 4.4.0-042stab145.3 #1 SMP Thu Jun 11 14:05:04 MSK 2020 x86_64 Binary: 64bit
2021-12-02 02:00:08.977887|INFO    |ServerLibPriv |   |Using hardware aes
2021-12-02 02:00:08.982206|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2021-12-02 02:00:08.982243|INFO    |DatabaseQuery |   |dbPlugin version: 2
2021-12-02 02:00:09.046950|INFO    |Accounting    |   |Licensing Information
2021-12-02 02:00:09.047000|INFO    |Accounting    |   |type              : Non-Profit License
2021-12-02 02:00:09.047032|INFO    |Accounting    |   |starting date     : Mon May 31 00:00:00 2021
2021-12-02 02:00:09.047055|INFO    |Accounting    |   |ending date       : Sat Jan  1 00:00:00 2022
2021-12-02 02:00:09.047077|INFO    |Accounting    |   |max virtualservers: 10
2021-12-02 02:00:09.047095|INFO    |Accounting    |   |max slots         : 512
2021-12-02 02:00:09.966812|INFO    |              |   |Puzzle precompute time: 879
2021-12-02 02:00:09.969682|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2021-12-02 02:00:10.105885|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2021-12-02 02:00:10.106115|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2021-12-02 11:00:31.501915|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2021-12-02 13:34:01.098245|INFO    |Query         |   |query from 3 193.32.164.16:64073 issued: /*àCookie: mstshash=Administr
2021-12-02 16:10:01.994525|INFO    |Query         |   |query from 5 185.217.1.122:62135 issued: /*àCookie: mstshash=Administr
2021-12-02 17:02:18.686606|INFO    |Query         |   |query from 7 185.217.1.122:65205 issued: /*àCookie: mstshash=Administr
2021-12-02 18:05:50.623889|INFO    |Query         |   |query from 8 185.217.1.122:63107 issued: /*àCookie: mstshash=Administr
2021-12-02 19:10:33.682330|INFO    |Query         |   |query from 9 185.217.1.122:64701 issued: /*àCookie: mstshash=Administr
2021-12-02 23:43:24.599462|INFO    |Query         |   |query from 10 143.244.129.246:51904 issued: HEAD / HTTP/1.0
2021-12-02 23:43:34.616815|INFO    |Query         |   |query from 11 143.244.129.246:56642 issued: GET /system_api.php HTTP/1.1
2021-12-02 23:43:34.616919|INFO    |Query         |   |query from 11 143.244.129.246:56642 issued: Host: 46.163.74.58:10011
2021-12-02 23:43:34.616963|INFO    |Query         |   |query from 11 143.244.129.246:56642 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2021-12-02 23:43:34.617029|INFO    |Query         |   |query from 11 143.244.129.246:56642 issued: Accept-Encoding: gzip, deflate
2021-12-02 23:43:34.617063|INFO    |Query         |   |query from 11 143.244.129.246:56642 issued: Accept: */*
2021-12-02 23:43:34.617095|INFO    |Query         |   |query from 11 143.244.129.246:56642 issued: Connection: keep-alive
2021-12-02 23:43:41.034345|INFO    |Query         |   |query from 12 143.244.129.246:59812 issued: GET /c/version.js HTTP/1.1
2021-12-02 23:43:41.034439|INFO    |Query         |   |query from 12 143.244.129.246:59812 issued: Host: 46.163.74.58:10011
2021-12-02 23:43:41.034490|INFO    |Query         |   |query from 12 143.244.129.246:59812 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2021-12-02 23:43:41.034536|INFO    |Query         |   |query from 12 143.244.129.246:59812 issued: Accept-Encoding: gzip, deflate
2021-12-02 23:43:41.034565|INFO    |Query         |   |query from 12 143.244.129.246:59812 issued: Accept: */*
2021-12-02 23:43:41.034593|INFO    |Query         |   |query from 12 143.244.129.246:59812 issued: Connection: keep-alive
2021-12-02 23:43:47.613292|INFO    |Query         |   |query from 13 143.244.129.246:34674 issued: GET /streaming/clients_live.php HTTP/1.1
2021-12-02 23:43:47.613406|INFO    |Query         |   |query from 13 143.244.129.246:34674 issued: Host: 46.163.74.58:10011
2021-12-02 23:43:47.613446|INFO    |Query         |   |query from 13 143.244.129.246:34674 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2021-12-02 23:43:47.613504|INFO    |Query         |   |query from 13 143.244.129.246:34674 issued: Accept-Encoding: gzip, deflate
2021-12-02 23:43:47.613532|INFO    |Query         |   |query from 13 143.244.129.246:34674 issued: Accept: */*
2021-12-02 23:43:47.613559|INFO    |Query         |   |query from 13 143.244.129.246:34674 issued: Connection: keep-alive
2021-12-02 23:43:54.054213|INFO    |Query         |   |query from 14 143.244.129.246:37714 issued: GET /stalker_portal/c/version.js HTTP/1.1
2021-12-02 23:43:54.054334|INFO    |Query         |   |query from 14 143.244.129.246:37714 issued: Host: 46.163.74.58:10011
2021-12-02 23:43:54.054406|INFO    |Query         |   |query from 14 143.244.129.246:37714 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2021-12-02 23:43:54.054460|INFO    |Query         |   |query from 14 143.244.129.246:37714 issued: Accept-Encoding: gzip, deflate
2021-12-02 23:43:54.054509|INFO    |Query         |   |query from 14 143.244.129.246:37714 issued: Accept: */*
2021-12-02 23:43:54.054579|INFO    |Query         |   |query from 14 143.244.129.246:37714 issued: Connection: keep-alive
2021-12-02 23:44:00.475935|INFO    |Query         |   |query from 15 143.244.129.246:40662 issued: GET /stream/live.php HTTP/1.1
2021-12-02 23:44:00.476073|INFO    |Query         |   |query from 15 143.244.129.246:40662 issued: Host: 46.163.74.58:10011
2021-12-02 23:44:00.476138|INFO    |Query         |   |query from 15 143.244.129.246:40662 issued: User-Agent: Roku/DVP-9.10 (289.10E04111A)
2021-12-02 23:44:00.476201|INFO    |Query         |   |query from 15 143.244.129.246:40662 issued: Accept-Encoding: gzip, deflate
2021-12-02 23:44:00.476243|INFO    |Query         |   |query from 15 143.244.129.246:40662 issued: Accept: */*
2021-12-02 23:44:00.476285|INFO    |Query         |   |query from 15 143.244.129.246:40662 issued: Connection: keep-alive
2021-12-02 23:44:06.896752|INFO    |Query         |   |query from 16 143.244.129.246:43748 issued: GET /flu/403.html HTTP/1.1
2021-12-02 23:44:06.896847|INFO    |Query         |   |query from 16 143.244.129.246:43748 issued: Host: 46.163.74.58:10011
2021-12-02 23:44:06.896892|INFO    |Query         |   |query from 16 143.244.129.246:43748 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2021-12-02 23:44:06.896931|INFO    |Query         |   |query from 16 143.244.129.246:43748 issued: Accept-Encoding: gzip, deflate
2021-12-02 23:44:06.896966|INFO    |Query         |   |query from 16 143.244.129.246:43748 issued: Accept: */*
2021-12-02 23:44:06.896999|INFO    |Query         |   |query from 16 143.244.129.246:43748 issued: Connection: keep-alive
2021-12-02 23:44:18.114251|INFO    |Query         |   |query from 17 143.244.129.246:49398 issued: GET /gemini-iptv/vod.json HTTP/1.1
2021-12-02 23:44:18.114362|INFO    |Query         |   |query from 17 143.244.129.246:49398 issued: Host: 46.163.74.58:10011
2021-12-02 23:44:18.114408|INFO    |Query         |   |query from 17 143.244.129.246:49398 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2021-12-02 23:44:18.114447|INFO    |Query         |   |query from 17 143.244.129.246:49398 issued: Accept-Encoding: gzip, deflate
2021-12-02 23:44:18.114482|INFO    |Query         |   |query from 17 143.244.129.246:49398 issued: Accept: */*
2021-12-02 23:44:18.114516|INFO    |Query         |   |query from 17 143.244.129.246:49398 issued: Connection: keep-alive
2021-12-03 02:00:02.207542|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
