ï»¿2022-02-03 02:00:04.302041|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2022-02-03 02:00:04.304209|INFO    |ServerLibPriv |   |SystemInformation: Linux 4.4.0-042stab145.3 #1 SMP Thu Jun 11 14:05:04 MSK 2020 x86_64 Binary: 64bit
2022-02-03 02:00:04.304258|INFO    |ServerLibPriv |   |Using hardware aes
2022-02-03 02:00:04.306827|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2022-02-03 02:00:04.306875|INFO    |DatabaseQuery |   |dbPlugin version: 2
2022-02-03 02:00:04.396000|INFO    |Accounting    |   |Licensing Information
2022-02-03 02:00:04.396594|INFO    |Accounting    |   |type              : Non-Profit License
2022-02-03 02:00:04.396845|INFO    |Accounting    |   |starting date     : Tue Dec 14 00:00:00 2021
2022-02-03 02:00:04.397093|INFO    |Accounting    |   |ending date       : Fri Jul  1 00:00:00 2022
2022-02-03 02:00:04.397323|INFO    |Accounting    |   |max virtualservers: 10
2022-02-03 02:00:04.397549|INFO    |Accounting    |   |max slots         : 512
2022-02-03 02:00:05.470573|INFO    |              |   |Puzzle precompute time: 1022
2022-02-03 02:00:05.472370|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2022-02-03 02:00:05.706030|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2022-02-03 02:00:05.706119|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2022-02-03 11:00:35.792717|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2022-02-03 11:37:42.908616|INFO    |Query         |   |query from 1 185.193.88.166:65281 issued: /*àCookie: mstshash=Administr
2022-02-03 13:02:59.966559|INFO    |Query         |   |query from 2 147.182.139.153:39670 issued: HEAD / HTTP/1.0
2022-02-03 13:03:06.997998|INFO    |Query         |   |query from 3 147.182.139.153:44064 issued: GET /system_api.php HTTP/1.1
2022-02-03 13:03:06.998094|INFO    |Query         |   |query from 3 147.182.139.153:44064 issued: Host: 46.163.74.58:10011
2022-02-03 13:03:06.998141|INFO    |Query         |   |query from 3 147.182.139.153:44064 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-02-03 13:03:06.998181|INFO    |Query         |   |query from 3 147.182.139.153:44064 issued: Accept-Encoding: gzip, deflate
2022-02-03 13:03:06.998212|INFO    |Query         |   |query from 3 147.182.139.153:44064 issued: Accept: */*
2022-02-03 13:03:06.998242|INFO    |Query         |   |query from 3 147.182.139.153:44064 issued: Connection: keep-alive
2022-02-03 13:03:11.472829|INFO    |Query         |   |query from 4 147.182.139.153:46962 issued: GET /c/version.js HTTP/1.1
2022-02-03 13:03:11.472968|INFO    |Query         |   |query from 4 147.182.139.153:46962 issued: Host: 46.163.74.58:10011
2022-02-03 13:03:11.473037|INFO    |Query         |   |query from 4 147.182.139.153:46962 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-02-03 13:03:11.473094|INFO    |Query         |   |query from 4 147.182.139.153:46962 issued: Accept-Encoding: gzip, deflate
2022-02-03 13:03:11.473157|INFO    |Query         |   |query from 4 147.182.139.153:46962 issued: Accept: */*
2022-02-03 13:03:11.473207|INFO    |Query         |   |query from 4 147.182.139.153:46962 issued: Connection: keep-alive
2022-02-03 13:03:15.940553|INFO    |Query         |   |query from 5 147.182.139.153:49738 issued: GET /streaming/clients_live.php HTTP/1.1
2022-02-03 13:03:15.940651|INFO    |Query         |   |query from 5 147.182.139.153:49738 issued: Host: 46.163.74.58:10011
2022-02-03 13:03:15.940692|INFO    |Query         |   |query from 5 147.182.139.153:49738 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-02-03 13:03:15.940730|INFO    |Query         |   |query from 5 147.182.139.153:49738 issued: Accept-Encoding: gzip, deflate
2022-02-03 13:03:15.940775|INFO    |Query         |   |query from 5 147.182.139.153:49738 issued: Accept: */*
2022-02-03 13:03:15.940808|INFO    |Query         |   |query from 5 147.182.139.153:49738 issued: Connection: keep-alive
2022-02-03 13:03:20.416987|INFO    |Query         |   |query from 6 147.182.139.153:52508 issued: GET /stalker_portal/c/version.js HTTP/1.1
2022-02-03 13:03:20.417077|INFO    |Query         |   |query from 6 147.182.139.153:52508 issued: Host: 46.163.74.58:10011
2022-02-03 13:03:20.417126|INFO    |Query         |   |query from 6 147.182.139.153:52508 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-02-03 13:03:20.417166|INFO    |Query         |   |query from 6 147.182.139.153:52508 issued: Accept-Encoding: gzip, deflate
2022-02-03 13:03:20.417198|INFO    |Query         |   |query from 6 147.182.139.153:52508 issued: Accept: */*
2022-02-03 13:03:20.417229|INFO    |Query         |   |query from 6 147.182.139.153:52508 issued: Connection: keep-alive
2022-02-03 13:03:24.883872|INFO    |Query         |   |query from 7 147.182.139.153:55534 issued: GET /stream/live.php HTTP/1.1
2022-02-03 13:03:24.883963|INFO    |Query         |   |query from 7 147.182.139.153:55534 issued: Host: 46.163.74.58:10011
2022-02-03 13:03:24.884007|INFO    |Query         |   |query from 7 147.182.139.153:55534 issued: User-Agent: Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Spotify / 1.1.39.612 Safari / 537.36
2022-02-03 13:03:24.884047|INFO    |Query         |   |query from 7 147.182.139.153:55534 issued: Accept-Encoding: gzip, deflate
2022-02-03 13:03:24.884084|INFO    |Query         |   |query from 7 147.182.139.153:55534 issued: Accept: */*
2022-02-03 13:03:24.884125|INFO    |Query         |   |query from 7 147.182.139.153:55534 issued: Connection: keep-alive
2022-02-03 13:03:29.352449|INFO    |Query         |   |query from 8 147.182.139.153:58500 issued: GET /flu/403.html HTTP/1.1
2022-02-03 13:03:29.352544|INFO    |Query         |   |query from 8 147.182.139.153:58500 issued: Host: 46.163.74.58:10011
2022-02-03 13:03:29.352594|INFO    |Query         |   |query from 8 147.182.139.153:58500 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-02-03 13:03:29.352638|INFO    |Query         |   |query from 8 147.182.139.153:58500 issued: Accept-Encoding: gzip, deflate
2022-02-03 13:03:29.352675|INFO    |Query         |   |query from 8 147.182.139.153:58500 issued: Accept: */*
2022-02-03 13:03:29.352712|INFO    |Query         |   |query from 8 147.182.139.153:58500 issued: Connection: keep-alive
2022-02-03 13:03:34.376498|INFO    |Query         |   |query from 9 147.182.139.153:33598 issued: GET / HTTP/1.1
2022-02-03 13:03:34.376589|INFO    |Query         |   |query from 9 147.182.139.153:33598 issued: Host: 46.163.74.58:10011
2022-02-03 13:03:34.376661|INFO    |Query         |   |query from 9 147.182.139.153:33598 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-02-03 13:03:34.376716|INFO    |Query         |   |query from 9 147.182.139.153:33598 issued: Accept-Encoding: gzip, deflate
2022-02-03 13:03:34.376753|INFO    |Query         |   |query from 9 147.182.139.153:33598 issued: Accept: */*
2022-02-03 13:03:34.376789|INFO    |Query         |   |query from 9 147.182.139.153:33598 issued: Connection: keep-alive
2022-02-04 02:00:02.360232|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
