﻿2022-02-24 02:00:04.718001|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2022-02-24 02:00:04.718196|INFO    |ServerLibPriv |   |SystemInformation: Linux 4.4.0-042stab145.3 #1 SMP Thu Jun 11 14:05:04 MSK 2020 x86_64 Binary: 64bit
2022-02-24 02:00:04.718237|INFO    |ServerLibPriv |   |Using hardware aes
2022-02-24 02:00:04.728233|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2022-02-24 02:00:04.728310|INFO    |DatabaseQuery |   |dbPlugin version: 2
2022-02-24 02:00:04.823565|INFO    |Accounting    |   |Licensing Information
2022-02-24 02:00:04.823624|INFO    |Accounting    |   |type              : Non-Profit License
2022-02-24 02:00:04.823648|INFO    |Accounting    |   |starting date     : Tue Dec 14 00:00:00 2021
2022-02-24 02:00:04.823663|INFO    |Accounting    |   |ending date       : Fri Jul  1 00:00:00 2022
2022-02-24 02:00:04.823677|INFO    |Accounting    |   |max virtualservers: 10
2022-02-24 02:00:04.823690|INFO    |Accounting    |   |max slots         : 512
2022-02-24 02:00:06.248179|INFO    |              |   |Puzzle precompute time: 1378
2022-02-24 02:00:06.248911|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2022-02-24 02:00:06.417397|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2022-02-24 02:00:06.417667|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2022-02-24 11:00:41.129134|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2022-02-24 20:46:35.947272|INFO    |Query         |   |query from 2 143.110.223.128:42908 issued: HEAD / HTTP/1.0
2022-02-24 20:46:43.473783|INFO    |Query         |   |query from 3 143.110.223.128:48202 issued: GET /system_api.php HTTP/1.1
2022-02-24 20:46:43.473888|INFO    |Query         |   |query from 3 143.110.223.128:48202 issued: Host: 46.163.74.58:10011
2022-02-24 20:46:43.473932|INFO    |Query         |   |query from 3 143.110.223.128:48202 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-02-24 20:46:43.473970|INFO    |Query         |   |query from 3 143.110.223.128:48202 issued: Accept-Encoding: gzip, deflate
2022-02-24 20:46:43.474006|INFO    |Query         |   |query from 3 143.110.223.128:48202 issued: Accept: */*
2022-02-24 20:46:43.474039|INFO    |Query         |   |query from 3 143.110.223.128:48202 issued: Connection: keep-alive
2022-02-24 20:46:48.370723|INFO    |Query         |   |query from 4 143.110.223.128:51150 issued: GET /c/version.js HTTP/1.1
2022-02-24 20:46:48.371127|INFO    |Query         |   |query from 4 143.110.223.128:51150 issued: Host: 46.163.74.58:10011
2022-02-24 20:46:48.371182|INFO    |Query         |   |query from 4 143.110.223.128:51150 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-02-24 20:46:48.371221|INFO    |Query         |   |query from 4 143.110.223.128:51150 issued: Accept-Encoding: gzip, deflate
2022-02-24 20:46:48.371253|INFO    |Query         |   |query from 4 143.110.223.128:51150 issued: Accept: */*
2022-02-24 20:46:48.371282|INFO    |Query         |   |query from 4 143.110.223.128:51150 issued: Connection: keep-alive
2022-02-24 20:46:53.297932|INFO    |Query         |   |query from 5 143.110.223.128:54278 issued: GET /streaming/clients_live.php HTTP/1.1
2022-02-24 20:46:53.298063|INFO    |Query         |   |query from 5 143.110.223.128:54278 issued: Host: 46.163.74.58:10011
2022-02-24 20:46:53.298105|INFO    |Query         |   |query from 5 143.110.223.128:54278 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-02-24 20:46:53.298151|INFO    |Query         |   |query from 5 143.110.223.128:54278 issued: Accept-Encoding: gzip, deflate
2022-02-24 20:46:53.298183|INFO    |Query         |   |query from 5 143.110.223.128:54278 issued: Accept: */*
2022-02-24 20:46:53.298227|INFO    |Query         |   |query from 5 143.110.223.128:54278 issued: Connection: keep-alive
2022-02-24 20:46:58.165483|INFO    |Query         |   |query from 6 143.110.223.128:57230 issued: GET /stalker_portal/c/version.js HTTP/1.1
2022-02-24 20:46:58.165579|INFO    |Query         |   |query from 6 143.110.223.128:57230 issued: Host: 46.163.74.58:10011
2022-02-24 20:46:58.165631|INFO    |Query         |   |query from 6 143.110.223.128:57230 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-02-24 20:46:58.165686|INFO    |Query         |   |query from 6 143.110.223.128:57230 issued: Accept-Encoding: gzip, deflate
2022-02-24 20:46:58.165745|INFO    |Query         |   |query from 6 143.110.223.128:57230 issued: Accept: */*
2022-02-24 20:46:58.165776|INFO    |Query         |   |query from 6 143.110.223.128:57230 issued: Connection: keep-alive
2022-02-24 20:47:02.914620|INFO    |Query         |   |query from 7 143.110.223.128:60144 issued: GET /stream/live.php HTTP/1.1
2022-02-24 20:47:02.914711|INFO    |Query         |   |query from 7 143.110.223.128:60144 issued: Host: 46.163.74.58:10011
2022-02-24 20:47:02.914752|INFO    |Query         |   |query from 7 143.110.223.128:60144 issued: User-Agent: VLC/3.0.8 LibVLC/3.0.8
2022-02-24 20:47:02.914788|INFO    |Query         |   |query from 7 143.110.223.128:60144 issued: Accept-Encoding: gzip, deflate
2022-02-24 20:47:02.914830|INFO    |Query         |   |query from 7 143.110.223.128:60144 issued: Accept: */*
2022-02-24 20:47:02.914866|INFO    |Query         |   |query from 7 143.110.223.128:60144 issued: Connection: keep-alive
2022-02-24 20:47:07.758130|INFO    |Query         |   |query from 8 143.110.223.128:34920 issued: GET /flu/403.html HTTP/1.1
2022-02-24 20:47:07.758229|INFO    |Query         |   |query from 8 143.110.223.128:34920 issued: Host: 46.163.74.58:10011
2022-02-24 20:47:07.758271|INFO    |Query         |   |query from 8 143.110.223.128:34920 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-02-24 20:47:07.758318|INFO    |Query         |   |query from 8 143.110.223.128:34920 issued: Accept-Encoding: gzip, deflate
2022-02-24 20:47:07.758352|INFO    |Query         |   |query from 8 143.110.223.128:34920 issued: Accept: */*
2022-02-24 20:47:07.758406|INFO    |Query         |   |query from 8 143.110.223.128:34920 issued: Connection: keep-alive
2022-02-24 20:47:13.124220|INFO    |Query         |   |query from 9 143.110.223.128:38794 issued: GET / HTTP/1.1
2022-02-24 20:47:13.124340|INFO    |Query         |   |query from 9 143.110.223.128:38794 issued: Host: 46.163.74.58:10011
2022-02-24 20:47:13.124416|INFO    |Query         |   |query from 9 143.110.223.128:38794 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-02-24 20:47:13.124472|INFO    |Query         |   |query from 9 143.110.223.128:38794 issued: Accept-Encoding: gzip, deflate
2022-02-24 20:47:13.124511|INFO    |Query         |   |query from 9 143.110.223.128:38794 issued: Accept: */*
2022-02-24 20:47:13.124544|INFO    |Query         |   |query from 9 143.110.223.128:38794 issued: Connection: keep-alive
2022-02-25 02:00:00.467032|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
