﻿2022-02-28 02:00:04.772440|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2022-02-28 02:00:04.773864|INFO    |ServerLibPriv |   |SystemInformation: Linux 4.4.0-042stab145.3 #1 SMP Thu Jun 11 14:05:04 MSK 2020 x86_64 Binary: 64bit
2022-02-28 02:00:04.773906|INFO    |ServerLibPriv |   |Using hardware aes
2022-02-28 02:00:04.779807|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2022-02-28 02:00:04.780381|INFO    |DatabaseQuery |   |dbPlugin version: 2
2022-02-28 02:00:04.864354|INFO    |Accounting    |   |Licensing Information
2022-02-28 02:00:04.864419|INFO    |Accounting    |   |type              : Non-Profit License
2022-02-28 02:00:04.864457|INFO    |Accounting    |   |starting date     : Tue Dec 14 00:00:00 2021
2022-02-28 02:00:04.864483|INFO    |Accounting    |   |ending date       : Fri Jul  1 00:00:00 2022
2022-02-28 02:00:04.864506|INFO    |Accounting    |   |max virtualservers: 10
2022-02-28 02:00:04.864526|INFO    |Accounting    |   |max slots         : 512
2022-02-28 02:00:05.901276|INFO    |              |   |Puzzle precompute time: 944
2022-02-28 02:00:05.901659|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2022-02-28 02:00:06.125907|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2022-02-28 02:00:06.126019|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2022-02-28 11:00:41.087943|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2022-03-01 00:00:04.850448|INFO    |VirtualSvrMgr |   |executing monthly interval
2022-03-01 00:00:04.852318|INFO    |VirtualSvrMgr |   |reset virtualserver traffic statistics
2022-03-01 02:00:02.793303|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
