2022-03-23 02:00:05.374668|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2022-03-23 02:00:05.375424|INFO    |ServerLibPriv |   |SystemInformation: Linux 4.4.0-042stab145.3 #1 SMP Thu Jun 11 14:05:04 MSK 2020 x86_64 Binary: 64bit
2022-03-23 02:00:05.375481|INFO    |ServerLibPriv |   |Using hardware aes
2022-03-23 02:00:05.377383|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2022-03-23 02:00:05.377423|INFO    |DatabaseQuery |   |dbPlugin version: 2
2022-03-23 02:00:05.522936|INFO    |Accounting    |   |Licensing Information
2022-03-23 02:00:05.524230|INFO    |Accounting    |   |type              : Non-Profit License
2022-03-23 02:00:05.524473|INFO    |Accounting    |   |starting date     : Tue Dec 14 00:00:00 2021
2022-03-23 02:00:05.524695|INFO    |Accounting    |   |ending date       : Fri Jul  1 00:00:00 2022
2022-03-23 02:00:05.525220|INFO    |Accounting    |   |max virtualservers: 10
2022-03-23 02:00:05.525432|INFO    |Accounting    |   |max slots         : 512
2022-03-23 02:00:07.115801|INFO    |              |   |Puzzle precompute time: 1506
2022-03-23 02:00:07.116120|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2022-03-23 02:00:07.266451|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2022-03-23 02:00:07.266753|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2022-03-23 11:00:41.753910|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2022-03-23 15:47:21.036042|INFO    |Query         |   |query from 2 27.124.5.28:55252 issued: %@e߸r
2022-03-23 15:47:21.036154|INFO    |Query         |   |query from 2 27.124.5.28:55252 issued: ,FC#=sN/+	
2022-03-23 15:47:21.036201|INFO    |Query         |   |query from 2 27.124.5.28:55252 issued: /5
2022-03-23 15:47:21.036238|INFO    |Query         |   |query from 2 27.124.5.28:55252 issued: h3t46.163.74.58
2022-03-23 15:47:21.232903|INFO    |Query         |   |query from 2 27.124.5.28:55252 issued: h2http/1.1spdy/3.1
2022-03-24 02:00:01.781342|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
