ï»¿2022-04-06 01:00:04.664338|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2022-04-06 01:00:04.665767|INFO    |ServerLibPriv |   |SystemInformation: Linux 4.4.0-042stab145.3 #1 SMP Thu Jun 11 14:05:04 MSK 2020 x86_64 Binary: 64bit
2022-04-06 01:00:04.665799|INFO    |ServerLibPriv |   |Using hardware aes
2022-04-06 01:00:04.670435|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2022-04-06 01:00:04.670493|INFO    |DatabaseQuery |   |dbPlugin version: 2
2022-04-06 01:00:04.748135|INFO    |Accounting    |   |Licensing Information
2022-04-06 01:00:04.748194|INFO    |Accounting    |   |type              : Non-Profit License
2022-04-06 01:00:04.748220|INFO    |Accounting    |   |starting date     : Tue Dec 14 00:00:00 2021
2022-04-06 01:00:04.748235|INFO    |Accounting    |   |ending date       : Fri Jul  1 00:00:00 2022
2022-04-06 01:00:04.748249|INFO    |Accounting    |   |max virtualservers: 10
2022-04-06 01:00:04.748261|INFO    |Accounting    |   |max slots         : 512
2022-04-06 01:00:05.885636|INFO    |              |   |Puzzle precompute time: 1089
2022-04-06 01:00:05.886037|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2022-04-06 01:00:06.140652|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2022-04-06 01:00:06.141058|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2022-04-06 04:05:11.914902|INFO    |Query         |   |query from 1 193.56.146.28:63629 issued: /*àCookie: mstshash=Administr
2022-04-06 11:00:42.001372|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2022-04-06 16:06:13.168114|INFO    |Query         |   |query from 3 23.224.189.38:45712 issued: ¯«R
2022-04-06 16:06:13.168224|INFO    |Query         |   |query from 3 23.224.189.38:45712 issued: Gýdaa¹o,Ìéâ$mŒZQht:©Ï±¦a¹¸„¬À/À+ÀÀÀÀ	ÀÀ
2022-04-06 16:06:13.168276|INFO    |Query         |   |query from 3 23.224.189.38:45712 issued: /5À
2022-04-06 16:06:13.168313|INFO    |Query         |   |query from 3 23.224.189.38:45712 issued: h3t46.163.74.58
2022-04-06 16:06:13.315505|INFO    |Query         |   |query from 3 23.224.189.38:45712 issued: h2http/1.1spdy/3.1
2022-04-07 00:28:17.814859|INFO    |Query         |   |query from 5 159.65.149.31:48162 issued: HEAD / HTTP/1.0
2022-04-07 00:28:29.253691|INFO    |Query         |   |query from 6 159.65.149.31:53174 issued: GET /system_api.php HTTP/1.1
2022-04-07 00:28:29.253787|INFO    |Query         |   |query from 6 159.65.149.31:53174 issued: Host: 46.163.74.58:10011
2022-04-07 00:28:29.253834|INFO    |Query         |   |query from 6 159.65.149.31:53174 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-04-07 00:28:29.253878|INFO    |Query         |   |query from 6 159.65.149.31:53174 issued: Accept-Encoding: gzip, deflate
2022-04-07 00:28:29.253916|INFO    |Query         |   |query from 6 159.65.149.31:53174 issued: Accept: */*
2022-04-07 00:28:29.253963|INFO    |Query         |   |query from 6 159.65.149.31:53174 issued: Connection: keep-alive
2022-04-07 00:28:36.640509|INFO    |Query         |   |query from 7 159.65.149.31:56554 issued: GET /c/version.js HTTP/1.1
2022-04-07 00:28:36.640632|INFO    |Query         |   |query from 7 159.65.149.31:56554 issued: Host: 46.163.74.58:10011
2022-04-07 00:28:36.640694|INFO    |Query         |   |query from 7 159.65.149.31:56554 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-04-07 00:28:36.640747|INFO    |Query         |   |query from 7 159.65.149.31:56554 issued: Accept-Encoding: gzip, deflate
2022-04-07 00:28:36.640794|INFO    |Query         |   |query from 7 159.65.149.31:56554 issued: Accept: */*
2022-04-07 00:28:36.640841|INFO    |Query         |   |query from 7 159.65.149.31:56554 issued: Connection: keep-alive
2022-04-07 00:28:44.066940|INFO    |Query         |   |query from 8 159.65.149.31:59910 issued: GET /streaming/clients_live.php HTTP/1.1
2022-04-07 00:28:44.067039|INFO    |Query         |   |query from 8 159.65.149.31:59910 issued: Host: 46.163.74.58:10011
2022-04-07 00:28:44.067082|INFO    |Query         |   |query from 8 159.65.149.31:59910 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-04-07 00:28:44.067119|INFO    |Query         |   |query from 8 159.65.149.31:59910 issued: Accept-Encoding: gzip, deflate
2022-04-07 00:28:44.067150|INFO    |Query         |   |query from 8 159.65.149.31:59910 issued: Accept: */*
2022-04-07 00:28:44.067181|INFO    |Query         |   |query from 8 159.65.149.31:59910 issued: Connection: keep-alive
2022-04-07 00:28:51.494556|INFO    |Query         |   |query from 9 159.65.149.31:35198 issued: GET /stalker_portal/c/version.js HTTP/1.1
2022-04-07 00:28:51.494652|INFO    |Query         |   |query from 9 159.65.149.31:35198 issued: Host: 46.163.74.58:10011
2022-04-07 00:28:51.494693|INFO    |Query         |   |query from 9 159.65.149.31:35198 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-04-07 00:28:51.494728|INFO    |Query         |   |query from 9 159.65.149.31:35198 issued: Accept-Encoding: gzip, deflate
2022-04-07 00:28:51.494759|INFO    |Query         |   |query from 9 159.65.149.31:35198 issued: Accept: */*
2022-04-07 00:28:51.494790|INFO    |Query         |   |query from 9 159.65.149.31:35198 issued: Connection: keep-alive
2022-04-07 00:28:58.875767|INFO    |Query         |   |query from 10 159.65.149.31:38598 issued: GET /stream/live.php HTTP/1.1
2022-04-07 00:28:58.875881|INFO    |Query         |   |query from 10 159.65.149.31:38598 issued: Host: 46.163.74.58:10011
2022-04-07 00:28:58.875947|INFO    |Query         |   |query from 10 159.65.149.31:38598 issued: User-Agent: Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Spotify / 1.1.39.612 Safari / 537.36
2022-04-07 00:28:58.876026|INFO    |Query         |   |query from 10 159.65.149.31:38598 issued: Accept-Encoding: gzip, deflate
2022-04-07 00:28:58.876091|INFO    |Query         |   |query from 10 159.65.149.31:38598 issued: Accept: */*
2022-04-07 00:28:58.876147|INFO    |Query         |   |query from 10 159.65.149.31:38598 issued: Connection: keep-alive
2022-04-07 00:29:06.204884|INFO    |Query         |   |query from 11 159.65.149.31:41880 issued: GET /flu/403.html HTTP/1.1
2022-04-07 00:29:06.205018|INFO    |Query         |   |query from 11 159.65.149.31:41880 issued: Host: 46.163.74.58:10011
2022-04-07 00:29:06.205112|INFO    |Query         |   |query from 11 159.65.149.31:41880 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-04-07 00:29:06.205168|INFO    |Query         |   |query from 11 159.65.149.31:41880 issued: Accept-Encoding: gzip, deflate
2022-04-07 00:29:06.205217|INFO    |Query         |   |query from 11 159.65.149.31:41880 issued: Accept: */*
2022-04-07 00:29:06.205262|INFO    |Query         |   |query from 11 159.65.149.31:41880 issued: Connection: keep-alive
2022-04-07 00:29:14.388608|INFO    |Query         |   |query from 12 159.65.149.31:45618 issued: GET / HTTP/1.1
2022-04-07 00:29:14.388764|INFO    |Query         |   |query from 12 159.65.149.31:45618 issued: Host: 46.163.74.58:10011
2022-04-07 00:29:14.388838|INFO    |Query         |   |query from 12 159.65.149.31:45618 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-04-07 00:29:14.388905|INFO    |Query         |   |query from 12 159.65.149.31:45618 issued: Accept-Encoding: gzip, deflate
2022-04-07 00:29:14.388967|INFO    |Query         |   |query from 12 159.65.149.31:45618 issued: Accept: */*
2022-04-07 00:29:14.389027|INFO    |Query         |   |query from 12 159.65.149.31:45618 issued: Connection: keep-alive
2022-04-07 01:00:01.730990|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
