ï»¿2022-05-16 01:00:05.990851|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2022-05-16 01:00:05.991910|INFO    |ServerLibPriv |   |SystemInformation: Linux 4.4.0-042stab145.3 #1 SMP Thu Jun 11 14:05:04 MSK 2020 x86_64 Binary: 64bit
2022-05-16 01:00:05.991953|INFO    |ServerLibPriv |   |Using hardware aes
2022-05-16 01:00:05.993915|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2022-05-16 01:00:05.994470|INFO    |DatabaseQuery |   |dbPlugin version: 2
2022-05-16 01:00:06.122939|INFO    |Accounting    |   |Licensing Information
2022-05-16 01:00:06.124368|INFO    |Accounting    |   |type              : Non-Profit License
2022-05-16 01:00:06.124623|INFO    |Accounting    |   |starting date     : Tue Dec 14 00:00:00 2021
2022-05-16 01:00:06.124897|INFO    |Accounting    |   |ending date       : Fri Jul  1 00:00:00 2022
2022-05-16 01:00:06.125123|INFO    |Accounting    |   |max virtualservers: 10
2022-05-16 01:00:06.125356|INFO    |Accounting    |   |max slots         : 512
2022-05-16 01:00:07.806471|INFO    |              |   |Puzzle precompute time: 1633
2022-05-16 01:00:07.806837|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2022-05-16 01:00:07.946696|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2022-05-16 01:00:07.946778|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2022-05-16 01:32:51.118530|INFO    |Query         |   |query from 1 89.248.165.24:60728 issued: /*àCookie: mstshash=Administr
2022-05-16 11:00:41.363096|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2022-05-16 21:32:05.106211|INFO    |Query         |   |query from 4 23.225.163.200:33428 issued: ¯«c+VñªÈêH„EËG×¸ø4¢`ìaÎ©Ýò xçÙ„†À/À+ÀÀÀÀ	ÀÀ
2022-05-16 21:32:05.107538|INFO    |Query         |   |query from 4 23.225.163.200:33428 issued: /5À
2022-05-16 21:32:05.107619|INFO    |Query         |   |query from 4 23.225.163.200:33428 issued: h3t46.163.74.58
2022-05-16 21:32:05.277979|INFO    |Query         |   |query from 4 23.225.163.200:33428 issued: h2http/1.1spdy/3.1
2022-05-17 01:00:02.127707|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
