﻿2022-05-31 01:00:02.876652|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2022-05-31 01:00:02.877320|INFO    |ServerLibPriv |   |SystemInformation: Linux 4.4.0-042stab145.3 #1 SMP Thu Jun 11 14:05:04 MSK 2020 x86_64 Binary: 64bit
2022-05-31 01:00:02.877368|INFO    |ServerLibPriv |   |Using hardware aes
2022-05-31 01:00:02.881891|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2022-05-31 01:00:02.881965|INFO    |DatabaseQuery |   |dbPlugin version: 2
2022-05-31 01:00:02.994191|INFO    |Accounting    |   |Licensing Information
2022-05-31 01:00:02.994939|INFO    |Accounting    |   |type              : Non-Profit License
2022-05-31 01:00:02.995222|INFO    |Accounting    |   |starting date     : Tue Dec 14 00:00:00 2021
2022-05-31 01:00:02.995470|INFO    |Accounting    |   |ending date       : Fri Jul  1 00:00:00 2022
2022-05-31 01:00:02.995711|INFO    |Accounting    |   |max virtualservers: 10
2022-05-31 01:00:02.995963|INFO    |Accounting    |   |max slots         : 512
2022-05-31 01:00:04.450597|INFO    |              |   |Puzzle precompute time: 1352
2022-05-31 01:00:04.450930|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2022-05-31 01:00:04.608677|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2022-05-31 01:00:04.608925|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2022-05-31 11:00:46.220858|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2022-06-01 00:00:02.977953|INFO    |VirtualSvrMgr |   |executing monthly interval
2022-06-01 00:00:02.986139|INFO    |VirtualSvrMgr |   |reset virtualserver traffic statistics
2022-06-01 01:00:01.397562|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
