﻿2022-06-02 01:00:03.278610|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2022-06-02 01:00:03.280868|INFO    |ServerLibPriv |   |SystemInformation: Linux 4.4.0-042stab145.3 #1 SMP Thu Jun 11 14:05:04 MSK 2020 x86_64 Binary: 64bit
2022-06-02 01:00:03.280921|INFO    |ServerLibPriv |   |Using hardware aes
2022-06-02 01:00:03.283642|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2022-06-02 01:00:03.283701|INFO    |DatabaseQuery |   |dbPlugin version: 2
2022-06-02 01:00:03.369426|INFO    |ServerLibPriv |   |failed to download revocation list - count: 1
2022-06-02 01:00:03.376640|INFO    |Accounting    |   |Licensing Information
2022-06-02 01:00:03.376710|INFO    |Accounting    |   |type              : Non-Profit License
2022-06-02 01:00:03.376744|INFO    |Accounting    |   |starting date     : Tue May 31 00:00:00 2022
2022-06-02 01:00:03.376766|INFO    |Accounting    |   |ending date       : Sun Jan  1 00:00:00 2023
2022-06-02 01:00:03.376807|INFO    |Accounting    |   |max virtualservers: 10
2022-06-02 01:00:03.376840|INFO    |Accounting    |   |max slots         : 512
2022-06-02 01:00:04.630691|INFO    |              |   |Puzzle precompute time: 1095
2022-06-02 01:00:04.630978|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2022-06-02 01:00:04.769512|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2022-06-02 01:00:04.769804|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2022-06-02 04:00:03.420130|INFO    |ServerLibPriv |   |failed to download revocation list - count: 2
2022-06-02 07:00:03.465001|INFO    |ServerLibPriv |   |failed to download revocation list - count: 3
2022-06-02 09:52:32.421368|INFO    |Query         |   |query from 1 146.190.22.96:41176 issued: HEAD / HTTP/1.0
2022-06-02 09:52:32.541924|INFO    |Query         |   |query from 2 146.190.22.96:41228 issued: GET /system_api.php HTTP/1.1
2022-06-02 09:52:32.542036|INFO    |Query         |   |query from 2 146.190.22.96:41228 issued: Host: 46.163.74.58:10011
2022-06-02 09:52:32.542082|INFO    |Query         |   |query from 2 146.190.22.96:41228 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-06-02 09:52:32.542124|INFO    |Query         |   |query from 2 146.190.22.96:41228 issued: Accept-Encoding: gzip, deflate
2022-06-02 09:52:32.542167|INFO    |Query         |   |query from 2 146.190.22.96:41228 issued: Accept: */*
2022-06-02 09:52:32.542209|INFO    |Query         |   |query from 2 146.190.22.96:41228 issued: Connection: keep-alive
2022-06-02 09:52:33.031462|INFO    |Query         |   |query from 3 146.190.22.96:41496 issued: GET /c/version.js HTTP/1.1
2022-06-02 09:52:33.031592|INFO    |Query         |   |query from 3 146.190.22.96:41496 issued: Host: 46.163.74.58:10011
2022-06-02 09:52:33.031653|INFO    |Query         |   |query from 3 146.190.22.96:41496 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-06-02 09:52:33.031722|INFO    |Query         |   |query from 3 146.190.22.96:41496 issued: Accept-Encoding: gzip, deflate
2022-06-02 09:52:33.031776|INFO    |Query         |   |query from 3 146.190.22.96:41496 issued: Accept: */*
2022-06-02 09:52:33.031826|INFO    |Query         |   |query from 3 146.190.22.96:41496 issued: Connection: keep-alive
2022-06-02 09:52:33.581549|INFO    |Query         |   |query from 4 146.190.22.96:41770 issued: GET /streaming/clients_live.php HTTP/1.1
2022-06-02 09:52:33.581685|INFO    |Query         |   |query from 4 146.190.22.96:41770 issued: Host: 46.163.74.58:10011
2022-06-02 09:52:33.581743|INFO    |Query         |   |query from 4 146.190.22.96:41770 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-06-02 09:52:33.581808|INFO    |Query         |   |query from 4 146.190.22.96:41770 issued: Accept-Encoding: gzip, deflate
2022-06-02 09:52:33.581871|INFO    |Query         |   |query from 4 146.190.22.96:41770 issued: Accept: */*
2022-06-02 09:52:33.581918|INFO    |Query         |   |query from 4 146.190.22.96:41770 issued: Connection: keep-alive
2022-06-02 09:52:34.071907|INFO    |Query         |   |query from 5 146.190.22.96:42044 issued: GET /stalker_portal/c/version.js HTTP/1.1
2022-06-02 09:52:34.072078|INFO    |Query         |   |query from 5 146.190.22.96:42044 issued: Host: 46.163.74.58:10011
2022-06-02 09:52:34.072156|INFO    |Query         |   |query from 5 146.190.22.96:42044 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-06-02 09:52:34.072222|INFO    |Query         |   |query from 5 146.190.22.96:42044 issued: Accept-Encoding: gzip, deflate
2022-06-02 09:52:34.072280|INFO    |Query         |   |query from 5 146.190.22.96:42044 issued: Accept: */*
2022-06-02 09:52:34.072339|INFO    |Query         |   |query from 5 146.190.22.96:42044 issued: Connection: keep-alive
2022-06-02 09:52:34.532623|INFO    |Query         |   |query from 6 146.190.22.96:42308 issued: GET /stream/live.php HTTP/1.1
2022-06-02 09:52:34.532714|INFO    |Query         |   |query from 6 146.190.22.96:42308 issued: Host: 46.163.74.58:10011
2022-06-02 09:52:34.532761|INFO    |Query         |   |query from 6 146.190.22.96:42308 issued: User-Agent: AlexaMediaPlayer/2.1.4676.0 (Linux;Android 5.1.1) ExoPlayerLib/1.5.9
2022-06-02 09:52:34.532797|INFO    |Query         |   |query from 6 146.190.22.96:42308 issued: Accept-Encoding: gzip, deflate
2022-06-02 09:52:34.532828|INFO    |Query         |   |query from 6 146.190.22.96:42308 issued: Accept: */*
2022-06-02 09:52:34.532859|INFO    |Query         |   |query from 6 146.190.22.96:42308 issued: Connection: keep-alive
2022-06-02 09:52:34.996291|INFO    |Query         |   |query from 7 146.190.22.96:42552 issued: GET /flu/403.html HTTP/1.1
2022-06-02 09:52:34.996399|INFO    |Query         |   |query from 7 146.190.22.96:42552 issued: Host: 46.163.74.58:10011
2022-06-02 09:52:34.996461|INFO    |Query         |   |query from 7 146.190.22.96:42552 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-06-02 09:52:34.996519|INFO    |Query         |   |query from 7 146.190.22.96:42552 issued: Accept-Encoding: gzip, deflate
2022-06-02 09:52:34.996584|INFO    |Query         |   |query from 7 146.190.22.96:42552 issued: Accept: */*
2022-06-02 09:52:34.996635|INFO    |Query         |   |query from 7 146.190.22.96:42552 issued: Connection: keep-alive
2022-06-02 09:52:35.515353|INFO    |Query         |   |query from 8 146.190.22.96:42788 issued: GET / HTTP/1.1
2022-06-02 09:52:35.515496|INFO    |Query         |   |query from 8 146.190.22.96:42788 issued: Host: 46.163.74.58:10011
2022-06-02 09:52:35.515567|INFO    |Query         |   |query from 8 146.190.22.96:42788 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2022-06-02 09:52:35.515632|INFO    |Query         |   |query from 8 146.190.22.96:42788 issued: Accept-Encoding: gzip, deflate
2022-06-02 09:52:35.515689|INFO    |Query         |   |query from 8 146.190.22.96:42788 issued: Accept: */*
2022-06-02 09:52:35.515746|INFO    |Query         |   |query from 8 146.190.22.96:42788 issued: Connection: keep-alive
2022-06-02 10:00:03.574263|INFO    |ServerLibPriv |   |failed to download revocation list - count: 4
2022-06-02 11:00:46.584077|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2022-06-02 13:00:03.641806|INFO    |ServerLibPriv |   |failed to download revocation list - count: 5
2022-06-02 16:00:03.699589|INFO    |ServerLibPriv |   |failed to download revocation list - count: 6
2022-06-02 19:00:03.764786|INFO    |ServerLibPriv |   |failed to download revocation list - count: 7
2022-06-02 22:00:03.821183|INFO    |ServerLibPriv |   |failed to download revocation list - count: 8
2022-06-03 01:00:01.692366|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
