2023-04-05 01:00:01.923564|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2023-04-05 01:00:01.923995|INFO    |ServerLibPriv |   |SystemInformation: Linux 3.10.0-1160.53.1.vz7.185.3 #1 SMP Tue Jan 25 12:49:12 MSK 2022 x86_64 Binary: 64bit
2023-04-05 01:00:01.924023|INFO    |ServerLibPriv |   |Using hardware aes
2023-04-05 01:00:01.925798|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2023-04-05 01:00:01.925831|INFO    |DatabaseQuery |   |dbPlugin version: 2
2023-04-05 01:00:01.979947|INFO    |Accounting    |   |Licensing Information
2023-04-05 01:00:01.980428|INFO    |Accounting    |   |type              : Non-Profit License
2023-04-05 01:00:01.980579|INFO    |Accounting    |   |starting date     : Wed Nov 30 00:00:00 2022
2023-04-05 01:00:01.980713|INFO    |Accounting    |   |ending date       : Sat Jul  1 00:00:00 2023
2023-04-05 01:00:01.980849|INFO    |Accounting    |   |max virtualservers: 10
2023-04-05 01:00:01.980998|INFO    |Accounting    |   |max slots         : 512
2023-04-05 01:00:02.896697|INFO    |              |   |Puzzle precompute time: 883
2023-04-05 01:00:02.897131|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2023-04-05 01:00:03.058219|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2023-04-05 01:00:03.058318|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2023-04-05 02:00:19.199988|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2023-04-05 04:54:32.888066|INFO    |Query         |   |query from 3 3.8.120.200:43572 issued: {wlJКڹ@HoDѨ٩Pf[Y/+	
2023-04-05 04:54:32.888195|INFO    |Query         |   |query from 3 3.8.120.200:43572 issued: /5
2023-04-05 04:54:32.888225|INFO    |Query         |   |query from 3 3.8.120.200:43572 issued: 4
2023-04-05 04:54:32.888248|INFO    |Query         |   |query from 3 3.8.120.200:43572 issued: 
2023-04-05 04:54:37.204528|INFO    |Query         |   |query from 4 3.8.120.200:43584 issued: {wYBVd>3{GS%#3og/+	
2023-04-05 04:54:37.204629|INFO    |Query         |   |query from 4 3.8.120.200:43584 issued: /5
2023-04-05 04:54:37.204663|INFO    |Query         |   |query from 4 3.8.120.200:43584 issued: 4
2023-04-05 04:54:37.219707|INFO    |Query         |   |query from 4 3.8.120.200:43584 issued: 
2023-04-05 04:54:39.491062|INFO    |Query         |   |query from 5 3.8.120.200:43598 issued: {w^ҋ:{Lt n,*Ul/+	
2023-04-05 04:54:39.491203|INFO    |Query         |   |query from 5 3.8.120.200:43598 issued: /5
2023-04-05 04:54:39.491233|INFO    |Query         |   |query from 5 3.8.120.200:43598 issued: 4
2023-04-05 04:54:39.491255|INFO    |Query         |   |query from 5 3.8.120.200:43598 issued: 
2023-04-05 04:54:42.887497|INFO    |Query         |   |query from 6 3.8.120.200:44410 issued: {w8z?Xx-<WqK=(Rڸ9/+	
2023-04-05 04:54:42.887637|INFO    |Query         |   |query from 6 3.8.120.200:44410 issued: /5
2023-04-05 04:54:42.887669|INFO    |Query         |   |query from 6 3.8.120.200:44410 issued: 4
2023-04-05 04:54:42.887702|INFO    |Query         |   |query from 6 3.8.120.200:44410 issued: 
2023-04-05 04:54:46.528919|INFO    |Query         |   |query from 7 3.8.120.200:44424 issued: {wg_c?1`$pYIEAW)/+	
2023-04-05 04:54:46.529077|INFO    |Query         |   |query from 7 3.8.120.200:44424 issued: /5
2023-04-05 04:54:46.529121|INFO    |Query         |   |query from 7 3.8.120.200:44424 issued: 4
2023-04-05 04:54:46.529168|INFO    |Query         |   |query from 7 3.8.120.200:44424 issued: 
2023-04-05 04:54:50.869978|INFO    |Query         |   |query from 8 3.8.120.200:44426 issued: {wdwEg^d6l~q?/+	
2023-04-05 04:54:50.870088|INFO    |Query         |   |query from 8 3.8.120.200:44426 issued: /5
2023-04-05 04:54:50.870122|INFO    |Query         |   |query from 8 3.8.120.200:44426 issued: 4
2023-04-05 04:54:50.885111|INFO    |Query         |   |query from 8 3.8.120.200:44426 issued: 
2023-04-05 04:54:54.388458|INFO    |Query         |   |query from 9 3.8.120.200:47736 issued: GET /favicon.ico HTTP/1.1
2023-04-05 04:54:54.388553|INFO    |Query         |   |query from 9 3.8.120.200:47736 issued: Host: 46.163.74.58:10011
2023-04-05 04:54:54.388584|INFO    |Query         |   |query from 9 3.8.120.200:47736 issued: User-Agent: 'Cloud mapping experiment. Contact research@pdrlabs.net'
2023-04-05 04:54:54.388884|INFO    |Query         |   |query from 9 3.8.120.200:47736 issued: Accept: */*
2023-04-05 04:54:54.388913|INFO    |Query         |   |query from 9 3.8.120.200:47736 issued: Accept-Encoding: gzip
2023-04-05 04:55:07.157041|INFO    |Query         |   |query from 12 3.8.120.200:35720 issued: GET /index.html HTTP/1.1
2023-04-05 04:55:07.157161|INFO    |Query         |   |query from 12 3.8.120.200:35720 issued: Host: 46.163.74.58:10011
2023-04-05 04:55:07.157204|INFO    |Query         |   |query from 12 3.8.120.200:35720 issued: User-Agent: 'Cloud mapping experiment. Contact research@pdrlabs.net'
2023-04-05 04:55:07.157253|INFO    |Query         |   |query from 12 3.8.120.200:35720 issued: Accept: */*
2023-04-05 04:55:07.157299|INFO    |Query         |   |query from 12 3.8.120.200:35720 issued: Accept-Encoding: gzip
2023-04-06 01:00:02.193337|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
