2023-04-30 01:00:02.267138|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2023-04-30 01:00:02.276117|INFO    |ServerLibPriv |   |SystemInformation: Linux 3.10.0-1160.53.1.vz7.185.3 #1 SMP Tue Jan 25 12:49:12 MSK 2022 x86_64 Binary: 64bit
2023-04-30 01:00:02.276151|INFO    |ServerLibPriv |   |Using hardware aes
2023-04-30 01:00:02.280655|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2023-04-30 01:00:02.280698|INFO    |DatabaseQuery |   |dbPlugin version: 2
2023-04-30 01:00:02.345229|INFO    |Accounting    |   |Licensing Information
2023-04-30 01:00:02.345299|INFO    |Accounting    |   |type              : Non-Profit License
2023-04-30 01:00:02.345326|INFO    |Accounting    |   |starting date     : Wed Nov 30 00:00:00 2022
2023-04-30 01:00:02.345342|INFO    |Accounting    |   |ending date       : Sat Jul  1 00:00:00 2023
2023-04-30 01:00:02.345356|INFO    |Accounting    |   |max virtualservers: 10
2023-04-30 01:00:02.345381|INFO    |Accounting    |   |max slots         : 512
2023-04-30 01:00:03.070572|INFO    |              |   |Puzzle precompute time: 687
2023-04-30 01:00:03.070901|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2023-04-30 01:00:03.211732|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2023-04-30 01:00:03.211889|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2023-04-30 01:07:44.283197|INFO    |Query         |   |query from 2 18.170.37.118:51552 issued: {wLϝ	o-'d_bA(XIm/+	
2023-04-30 01:07:44.283915|INFO    |Query         |   |query from 2 18.170.37.118:51552 issued: /5
2023-04-30 01:07:44.283952|INFO    |Query         |   |query from 2 18.170.37.118:51552 issued: 4
2023-04-30 01:07:44.300260|INFO    |Query         |   |query from 2 18.170.37.118:51552 issued: 
2023-04-30 01:07:47.573168|INFO    |Query         |   |query from 3 18.170.37.118:51554 issued: {w9_F׹IcÑv*rm7J`	/+	
2023-04-30 01:07:47.573315|INFO    |Query         |   |query from 3 18.170.37.118:51554 issued: /5
2023-04-30 01:07:47.573346|INFO    |Query         |   |query from 3 18.170.37.118:51554 issued: 4
2023-04-30 01:07:47.573379|INFO    |Query         |   |query from 3 18.170.37.118:51554 issued: 
2023-04-30 01:08:19.804121|INFO    |Query         |   |query from 5 18.170.37.118:38830 issued: GET /index.html HTTP/1.1
2023-04-30 01:08:19.804232|INFO    |Query         |   |query from 5 18.170.37.118:38830 issued: Host: 46.163.74.58:10011
2023-04-30 01:08:19.804264|INFO    |Query         |   |query from 5 18.170.37.118:38830 issued: User-Agent: 'Cloud mapping experiment. Contact research@pdrlabs.net'
2023-04-30 01:08:19.804291|INFO    |Query         |   |query from 5 18.170.37.118:38830 issued: Accept: */*
2023-04-30 01:08:19.804317|INFO    |Query         |   |query from 5 18.170.37.118:38830 issued: Accept-Encoding: gzip
2023-04-30 02:00:19.563287|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2023-04-30 02:41:44.699891|INFO    |Query         |   |query from 10 18.169.183.92:52158 issued: {w(	4V¿2%Kx時i./+	
2023-04-30 02:41:44.700302|INFO    |Query         |   |query from 10 18.169.183.92:52158 issued: /5
2023-04-30 02:41:44.700340|INFO    |Query         |   |query from 10 18.169.183.92:52158 issued: 4
2023-04-30 02:41:44.700373|INFO    |Query         |   |query from 10 18.169.183.92:52158 issued: 
2023-04-30 02:41:47.997066|INFO    |Query         |   |query from 11 18.169.183.92:52174 issued: {wPtnED$8M{-q'\NZ</+	
2023-04-30 02:41:47.997248|INFO    |Query         |   |query from 11 18.169.183.92:52174 issued: /5
2023-04-30 02:41:47.997291|INFO    |Query         |   |query from 11 18.169.183.92:52174 issued: 4
2023-04-30 02:41:47.997327|INFO    |Query         |   |query from 11 18.169.183.92:52174 issued: 
2023-04-30 02:41:51.343152|INFO    |Query         |   |query from 12 18.169.183.92:52180 issued: {w15Y纺
2023-04-30 02:41:51.343388|INFO    |Query         |   |query from 12 18.169.183.92:52180 issued: U.vwy؏/+	
2023-04-30 02:41:51.343425|INFO    |Query         |   |query from 12 18.169.183.92:52180 issued: /5
2023-04-30 02:41:51.343452|INFO    |Query         |   |query from 12 18.169.183.92:52180 issued: 4
2023-04-30 02:41:51.343486|INFO    |Query         |   |query from 12 18.169.183.92:52180 issued: 
2023-04-30 02:41:54.693597|INFO    |Query         |   |query from 13 18.169.183.92:33268 issued: {wUo'(Q\dT̕'t)h*/+	
2023-04-30 02:41:54.693764|INFO    |Query         |   |query from 13 18.169.183.92:33268 issued: /5
2023-04-30 02:41:54.693800|INFO    |Query         |   |query from 13 18.169.183.92:33268 issued: 4
2023-04-30 02:41:54.693828|INFO    |Query         |   |query from 13 18.169.183.92:33268 issued: 
2023-04-30 02:41:58.034217|INFO    |Query         |   |query from 14 18.169.183.92:33278 issued: {w{*鴧/
2023-04-30 02:41:58.034378|INFO    |Query         |   |query from 14 18.169.183.92:33278 issued: F4p
2023-04-30 02:41:58.034416|INFO    |Query         |   |query from 14 18.169.183.92:33278 issued: {/+	
2023-04-30 02:41:58.034443|INFO    |Query         |   |query from 14 18.169.183.92:33278 issued: /5
2023-04-30 02:41:58.034469|INFO    |Query         |   |query from 14 18.169.183.92:33278 issued: 4
2023-04-30 02:41:58.034497|INFO    |Query         |   |query from 14 18.169.183.92:33278 issued: 
2023-04-30 02:42:01.370884|INFO    |Query         |   |query from 15 18.169.183.92:33292 issued: {wA*Ww@ĸEȕ+e96d-T/+	
2023-04-30 02:42:01.371065|INFO    |Query         |   |query from 15 18.169.183.92:33292 issued: /5
2023-04-30 02:42:01.371100|INFO    |Query         |   |query from 15 18.169.183.92:33292 issued: 4
2023-04-30 02:42:01.371129|INFO    |Query         |   |query from 15 18.169.183.92:33292 issued: 
2023-04-30 03:24:56.320608|INFO    |Query         |   |query from 22 94.102.61.45:44624 issued: GET / HTTP/1.1
2023-04-30 03:24:56.321504|INFO    |Query         |   |query from 22 94.102.61.45:44624 issued: Host: 46.163.74.58:10011
2023-04-30 03:24:56.321547|INFO    |Query         |   |query from 22 94.102.61.45:44624 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
2023-04-30 03:24:56.321575|INFO    |Query         |   |query from 22 94.102.61.45:44624 issued: Accept: */*
2023-04-30 03:24:56.321600|INFO    |Query         |   |query from 22 94.102.61.45:44624 issued: Accept-Encoding: gzip
2023-04-30 04:47:34.298158|INFO    |Query         |   |query from 23 179.60.149.21:63365 issued: /*Cookie: mstshash=Administr
2023-04-30 18:29:08.588867|INFO    |Query         |   |query from 27 52.56.191.2:49014 issued: {wTcͬ/s1'1%۲4ߌ`	/+	
2023-04-30 18:29:08.589234|INFO    |Query         |   |query from 27 52.56.191.2:49014 issued: /5
2023-04-30 18:29:08.589278|INFO    |Query         |   |query from 27 52.56.191.2:49014 issued: 4
2023-04-30 18:29:08.589310|INFO    |Query         |   |query from 27 52.56.191.2:49014 issued: 
2023-04-30 20:30:17.366530|INFO    |Query         |   |query from 28 185.170.144.3:65267 issued: /*Cookie: mstshash=Administr
2023-05-01 00:00:02.333056|INFO    |VirtualSvrMgr |   |executing monthly interval
2023-05-01 00:00:02.335845|INFO    |VirtualSvrMgr |   |reset virtualserver traffic statistics
2023-05-01 01:00:01.460682|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
