2023-05-07 01:00:01.666864|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2023-05-07 01:00:01.669652|INFO    |ServerLibPriv |   |SystemInformation: Linux 3.10.0-1160.53.1.vz7.185.3 #1 SMP Tue Jan 25 12:49:12 MSK 2022 x86_64 Binary: 64bit
2023-05-07 01:00:01.669680|INFO    |ServerLibPriv |   |Using hardware aes
2023-05-07 01:00:01.672580|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2023-05-07 01:00:01.672903|INFO    |DatabaseQuery |   |dbPlugin version: 2
2023-05-07 01:00:01.727721|INFO    |Accounting    |   |Licensing Information
2023-05-07 01:00:01.727962|INFO    |Accounting    |   |type              : Non-Profit License
2023-05-07 01:00:01.728082|INFO    |Accounting    |   |starting date     : Wed Nov 30 00:00:00 2022
2023-05-07 01:00:01.728128|INFO    |Accounting    |   |ending date       : Sat Jul  1 00:00:00 2023
2023-05-07 01:00:01.728143|INFO    |Accounting    |   |max virtualservers: 10
2023-05-07 01:00:01.728243|INFO    |Accounting    |   |max slots         : 512
2023-05-07 01:00:02.352559|INFO    |              |   |Puzzle precompute time: 562
2023-05-07 01:00:02.353226|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2023-05-07 01:00:02.520305|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2023-05-07 01:00:02.520456|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2023-05-07 02:00:20.945154|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2023-05-07 05:28:42.424668|INFO    |Query         |   |query from 1 194.165.16.76:65347 issued: /*Cookie: mstshash=Administr
2023-05-07 12:39:09.231736|INFO    |Query         |   |query from 3 45.227.254.55:65297 issued: /*Cookie: mstshash=Administr
2023-05-07 13:12:05.087592|INFO    |Query         |   |query from 6 18.130.78.155:42936 issued: {w8Bu=bhɎАeorbU:/+	
2023-05-07 13:12:05.087724|INFO    |Query         |   |query from 6 18.130.78.155:42936 issued: /5
2023-05-07 13:12:05.087753|INFO    |Query         |   |query from 6 18.130.78.155:42936 issued: 4
2023-05-07 13:12:05.087775|INFO    |Query         |   |query from 6 18.130.78.155:42936 issued: 
2023-05-07 13:12:08.473200|INFO    |Query         |   |query from 7 18.130.78.155:42944 issued: {wnOl2d rliE`[V,%/+	
2023-05-07 13:12:08.473358|INFO    |Query         |   |query from 7 18.130.78.155:42944 issued: /5
2023-05-07 13:12:08.473412|INFO    |Query         |   |query from 7 18.130.78.155:42944 issued: 4
2023-05-07 13:12:08.473437|INFO    |Query         |   |query from 7 18.130.78.155:42944 issued: 
2023-05-07 13:12:11.879238|INFO    |Query         |   |query from 8 18.130.78.155:42960 issued: {wRl,B>dռbd&4/+	
2023-05-07 13:12:11.879385|INFO    |Query         |   |query from 8 18.130.78.155:42960 issued: /5
2023-05-07 13:12:11.879421|INFO    |Query         |   |query from 8 18.130.78.155:42960 issued: 4
2023-05-07 13:12:11.879448|INFO    |Query         |   |query from 8 18.130.78.155:42960 issued: 
2023-05-07 13:12:15.281681|INFO    |Query         |   |query from 9 18.130.78.155:40952 issued: {w'I߬tRD)[+:Y{UV|/+	
2023-05-07 13:12:15.281836|INFO    |Query         |   |query from 9 18.130.78.155:40952 issued: /5
2023-05-07 13:12:15.281866|INFO    |Query         |   |query from 9 18.130.78.155:40952 issued: 4
2023-05-07 13:12:15.281891|INFO    |Query         |   |query from 9 18.130.78.155:40952 issued: 
2023-05-07 13:12:18.742680|INFO    |Query         |   |query from 10 18.130.78.155:40958 issued: {w0kXCRNUwFxلdF/+	
2023-05-07 13:12:18.742828|INFO    |Query         |   |query from 10 18.130.78.155:40958 issued: /5
2023-05-07 13:12:18.742856|INFO    |Query         |   |query from 10 18.130.78.155:40958 issued: 4
2023-05-07 13:12:18.742893|INFO    |Query         |   |query from 10 18.130.78.155:40958 issued: 
2023-05-07 13:12:22.116580|INFO    |Query         |   |query from 11 18.130.78.155:40966 issued: {wG]F%<k 擇g1=O2/+	
2023-05-07 13:12:22.116732|INFO    |Query         |   |query from 11 18.130.78.155:40966 issued: /5
2023-05-07 13:12:22.116761|INFO    |Query         |   |query from 11 18.130.78.155:40966 issued: 4
2023-05-07 13:12:22.116782|INFO    |Query         |   |query from 11 18.130.78.155:40966 issued: 
2023-05-07 18:31:52.033948|INFO    |Query         |   |query from 18 194.165.16.72:65249 issued: /*Cookie: mstshash=Administr
2023-05-07 18:43:29.092082|INFO    |Query         |   |query from 19 94.102.61.45:56832 issued: GET / HTTP/1.1
2023-05-07 18:43:29.092195|INFO    |Query         |   |query from 19 94.102.61.45:56832 issued: Host: 46.163.74.58:10011
2023-05-07 18:43:29.092224|INFO    |Query         |   |query from 19 94.102.61.45:56832 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
2023-05-07 18:43:29.092247|INFO    |Query         |   |query from 19 94.102.61.45:56832 issued: Accept: */*
2023-05-07 18:43:29.092266|INFO    |Query         |   |query from 19 94.102.61.45:56832 issued: Accept-Encoding: gzip
2023-05-07 20:19:35.545627|INFO    |Query         |   |query from 20 79.124.62.106:63073 issued: /*Cookie: mstshash=Administr
2023-05-08 01:00:01.924215|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
