﻿2023-05-31 01:00:03.177779|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2023-05-31 01:00:03.178748|INFO    |ServerLibPriv |   |SystemInformation: Linux 3.10.0-1160.80.1.vz7.191.4 #1 SMP Thu Dec 15 20:31:06 MSK 2022 x86_64 Binary: 64bit
2023-05-31 01:00:03.178773|INFO    |ServerLibPriv |   |Using hardware aes
2023-05-31 01:00:03.179584|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2023-05-31 01:00:03.179607|INFO    |DatabaseQuery |   |dbPlugin version: 2
2023-05-31 01:00:03.307605|INFO    |Accounting    |   |Licensing Information
2023-05-31 01:00:03.308137|INFO    |Accounting    |   |type              : Non-Profit License
2023-05-31 01:00:03.308602|INFO    |Accounting    |   |starting date     : Wed Nov 30 00:00:00 2022
2023-05-31 01:00:03.308794|INFO    |Accounting    |   |ending date       : Sat Jul  1 00:00:00 2023
2023-05-31 01:00:03.308968|INFO    |Accounting    |   |max virtualservers: 10
2023-05-31 01:00:03.309140|INFO    |Accounting    |   |max slots         : 512
2023-05-31 01:00:04.042509|INFO    |              |   |Puzzle precompute time: 668
2023-05-31 01:00:04.042869|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2023-05-31 01:00:04.164904|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2023-05-31 01:00:04.165009|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2023-05-31 02:00:21.471414|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2023-05-31 23:01:03.455786|INFO    |Accounting    |   |Licensing Information
2023-05-31 23:01:03.457129|INFO    |Accounting    |   |type              : Non-Profit License
2023-05-31 23:01:03.457286|INFO    |Accounting    |   |starting date     : Wed May 31 00:00:00 2023
2023-05-31 23:01:03.457414|INFO    |Accounting    |   |ending date       : Mon Jan  1 00:00:00 2024
2023-05-31 23:01:03.457538|INFO    |Accounting    |   |max virtualservers: 10
2023-05-31 23:01:03.457663|INFO    |Accounting    |   |max slots         : 512
2023-06-01 00:00:03.288257|INFO    |VirtualSvrMgr |   |executing monthly interval
2023-06-01 00:00:03.289846|INFO    |VirtualSvrMgr |   |reset virtualserver traffic statistics
2023-06-01 01:00:01.653988|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
