2023-06-15 01:00:01.820471|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2023-06-15 01:00:01.821063|INFO    |ServerLibPriv |   |SystemInformation: Linux 3.10.0-1160.80.1.vz7.191.4 #1 SMP Thu Dec 15 20:31:06 MSK 2022 x86_64 Binary: 64bit
2023-06-15 01:00:01.821254|INFO    |ServerLibPriv |   |Using hardware aes
2023-06-15 01:00:01.822611|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2023-06-15 01:00:01.822845|INFO    |DatabaseQuery |   |dbPlugin version: 2
2023-06-15 01:00:01.870974|INFO    |Accounting    |   |Licensing Information
2023-06-15 01:00:01.871601|INFO    |Accounting    |   |type              : Non-Profit License
2023-06-15 01:00:01.871749|INFO    |Accounting    |   |starting date     : Wed May 31 00:00:00 2023
2023-06-15 01:00:01.871886|INFO    |Accounting    |   |ending date       : Mon Jan  1 00:00:00 2024
2023-06-15 01:00:01.872018|INFO    |Accounting    |   |max virtualservers: 10
2023-06-15 01:00:01.872152|INFO    |Accounting    |   |max slots         : 512
2023-06-15 01:00:02.984296|INFO    |              |   |Puzzle precompute time: 1069
2023-06-15 01:00:02.984674|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2023-06-15 01:00:03.093158|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2023-06-15 01:00:03.093266|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2023-06-15 02:00:26.063750|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2023-06-15 02:11:53.997990|INFO    |Query         |   |query from 1 47.242.28.147:34384 issued: 	%У6A?)r:>@̮`L 4=\.ǷZV3>}a&̨̩/0+,	
2023-06-15 02:11:53.998244|INFO    |Query         |   |query from 1 47.242.28.147:34384 issued: /5
2023-06-15 02:11:53.998276|INFO    |Query         |   |query from 1 47.242.28.147:34384 issued: 
2023-06-15 04:43:18.036347|INFO    |Query         |   |query from 3 94.102.61.45:37484 issued: GET / HTTP/1.1
2023-06-15 04:43:18.036476|INFO    |Query         |   |query from 3 94.102.61.45:37484 issued: Host: 46.163.74.58:10011
2023-06-15 04:43:18.036511|INFO    |Query         |   |query from 3 94.102.61.45:37484 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
2023-06-15 04:43:18.036540|INFO    |Query         |   |query from 3 94.102.61.45:37484 issued: Accept: */*
2023-06-15 04:43:18.036566|INFO    |Query         |   |query from 3 94.102.61.45:37484 issued: Accept-Encoding: gzip
2023-06-15 07:04:44.904962|INFO    |Query         |   |query from 5 18.130.77.99:33188 issued: {wqD=s7$!Ytë
2023-06-15 07:04:44.905091|INFO    |Query         |   |query from 5 18.130.77.99:33188 issued: EjH/+	
2023-06-15 07:04:44.905117|INFO    |Query         |   |query from 5 18.130.77.99:33188 issued: /5
2023-06-15 07:04:44.905139|INFO    |Query         |   |query from 5 18.130.77.99:33188 issued: 4
2023-06-15 07:04:44.918975|INFO    |Query         |   |query from 5 18.130.77.99:33188 issued: 
2023-06-15 07:04:49.965701|INFO    |Query         |   |query from 6 18.130.77.99:33190 issued: GET /favicon.ico HTTP/1.1
2023-06-15 07:04:49.965834|INFO    |Query         |   |query from 6 18.130.77.99:33190 issued: Host: 46.163.74.58:10011
2023-06-15 07:04:49.965879|INFO    |Query         |   |query from 6 18.130.77.99:33190 issued: User-Agent: 'Cloud mapping experiment. Contact research@pdrlabs.net'
2023-06-15 07:04:49.965927|INFO    |Query         |   |query from 6 18.130.77.99:33190 issued: Accept: */*
2023-06-15 07:04:49.965965|INFO    |Query         |   |query from 6 18.130.77.99:33190 issued: Accept-Encoding: gzip
2023-06-15 07:04:53.021424|INFO    |Query         |   |query from 7 18.130.77.99:33194 issued: {wsR9dE,vue?b\/+	
2023-06-15 07:04:53.021567|INFO    |Query         |   |query from 7 18.130.77.99:33194 issued: /5
2023-06-15 07:04:53.021622|INFO    |Query         |   |query from 7 18.130.77.99:33194 issued: 4
2023-06-15 07:04:53.046726|INFO    |Query         |   |query from 7 18.130.77.99:33194 issued: 
2023-06-15 07:04:58.090196|INFO    |Query         |   |query from 8 18.130.77.99:44826 issued: GET /manage/account/login HTTP/1.1
2023-06-15 07:04:58.090319|INFO    |Query         |   |query from 8 18.130.77.99:44826 issued: Host: 46.163.74.58:10011
2023-06-15 07:04:58.090348|INFO    |Query         |   |query from 8 18.130.77.99:44826 issued: User-Agent: 'Cloud mapping experiment. Contact research@pdrlabs.net'
2023-06-15 07:04:58.090371|INFO    |Query         |   |query from 8 18.130.77.99:44826 issued: Accept: */*
2023-06-15 07:04:58.090392|INFO    |Query         |   |query from 8 18.130.77.99:44826 issued: Accept-Encoding: gzip
2023-06-15 07:05:01.165133|INFO    |Query         |   |query from 9 18.130.77.99:44842 issued: {w]eP?\A-MS	/+	
2023-06-15 07:05:01.165255|INFO    |Query         |   |query from 9 18.130.77.99:44842 issued: /5
2023-06-15 07:05:01.165280|INFO    |Query         |   |query from 9 18.130.77.99:44842 issued: 4
2023-06-15 07:05:01.185061|INFO    |Query         |   |query from 9 18.130.77.99:44842 issued: 
2023-06-15 07:05:06.229695|INFO    |Query         |   |query from 10 18.130.77.99:56024 issued: GET /admin/index.html HTTP/1.1
2023-06-15 07:05:06.229816|INFO    |Query         |   |query from 10 18.130.77.99:56024 issued: Host: 46.163.74.58:10011
2023-06-15 07:05:06.229844|INFO    |Query         |   |query from 10 18.130.77.99:56024 issued: User-Agent: 'Cloud mapping experiment. Contact research@pdrlabs.net'
2023-06-15 07:05:06.229866|INFO    |Query         |   |query from 10 18.130.77.99:56024 issued: Accept: */*
2023-06-15 07:05:06.229886|INFO    |Query         |   |query from 10 18.130.77.99:56024 issued: Accept-Encoding: gzip
2023-06-15 07:05:09.319497|INFO    |Query         |   |query from 11 18.130.77.99:56030 issued: {w5?DXLP7ނQ6j/+	
2023-06-15 07:05:09.319639|INFO    |Query         |   |query from 11 18.130.77.99:56030 issued: /5
2023-06-15 07:05:09.319680|INFO    |Query         |   |query from 11 18.130.77.99:56030 issued: 4
2023-06-15 07:05:09.335702|INFO    |Query         |   |query from 11 18.130.77.99:56030 issued: 
2023-06-15 07:05:14.373861|INFO    |Query         |   |query from 12 18.130.77.99:52172 issued: GET /index.html HTTP/1.1
2023-06-15 07:05:14.373986|INFO    |Query         |   |query from 12 18.130.77.99:52172 issued: Host: 46.163.74.58:10011
2023-06-15 07:05:14.374025|INFO    |Query         |   |query from 12 18.130.77.99:52172 issued: User-Agent: 'Cloud mapping experiment. Contact research@pdrlabs.net'
2023-06-15 07:05:14.374055|INFO    |Query         |   |query from 12 18.130.77.99:52172 issued: Accept: */*
2023-06-15 07:05:14.374084|INFO    |Query         |   |query from 12 18.130.77.99:52172 issued: Accept-Encoding: gzip
2023-06-15 07:05:17.463303|INFO    |Query         |   |query from 13 18.130.77.99:52188 issued: {wό"qeJqn[߻/+	
2023-06-15 07:05:17.463414|INFO    |Query         |   |query from 13 18.130.77.99:52188 issued: /5
2023-06-15 07:05:17.463439|INFO    |Query         |   |query from 13 18.130.77.99:52188 issued: 4
2023-06-15 07:05:17.479020|INFO    |Query         |   |query from 13 18.130.77.99:52188 issued: 
2023-06-15 07:05:22.517695|INFO    |Query         |   |query from 14 18.130.77.99:52204 issued: GET /+CSCOE+/logon.html HTTP/1.1
2023-06-15 07:05:22.517847|INFO    |Query         |   |query from 14 18.130.77.99:52204 issued: Host: 46.163.74.58:10011
2023-06-15 07:05:22.517885|INFO    |Query         |   |query from 14 18.130.77.99:52204 issued: User-Agent: 'Cloud mapping experiment. Contact research@pdrlabs.net'
2023-06-15 07:05:22.517916|INFO    |Query         |   |query from 14 18.130.77.99:52204 issued: Accept: */*
2023-06-15 07:05:22.517958|INFO    |Query         |   |query from 14 18.130.77.99:52204 issued: Accept-Encoding: gzip
2023-06-15 07:05:25.624295|INFO    |Query         |   |query from 15 18.130.77.99:51900 issued: {wJۘ=Ãȿk/+	
2023-06-15 07:05:25.624420|INFO    |Query         |   |query from 15 18.130.77.99:51900 issued: /5
2023-06-15 07:05:25.624450|INFO    |Query         |   |query from 15 18.130.77.99:51900 issued: 4
2023-06-15 07:05:25.626954|INFO    |Query         |   |query from 15 18.130.77.99:51900 issued: 
2023-06-15 07:05:30.662120|INFO    |Query         |   |query from 16 18.130.77.99:51906 issued: GET /cgi-bin/login.cgi HTTP/1.1
2023-06-15 07:05:30.662253|INFO    |Query         |   |query from 16 18.130.77.99:51906 issued: Host: 46.163.74.58:10011
2023-06-15 07:05:30.662286|INFO    |Query         |   |query from 16 18.130.77.99:51906 issued: User-Agent: 'Cloud mapping experiment. Contact research@pdrlabs.net'
2023-06-15 07:05:30.662314|INFO    |Query         |   |query from 16 18.130.77.99:51906 issued: Accept: */*
2023-06-15 07:05:30.662343|INFO    |Query         |   |query from 16 18.130.77.99:51906 issued: Accept-Encoding: gzip
2023-06-15 07:05:33.737848|INFO    |Query         |   |query from 17 18.130.77.99:54784 issued: {wkBYi'9aʟeAtkzVc[/+	
2023-06-15 07:05:33.737961|INFO    |Query         |   |query from 17 18.130.77.99:54784 issued: /5
2023-06-15 07:05:33.737986|INFO    |Query         |   |query from 17 18.130.77.99:54784 issued: 4
2023-06-15 07:05:33.750754|INFO    |Query         |   |query from 17 18.130.77.99:54784 issued: 
2023-06-15 07:05:38.808830|INFO    |Query         |   |query from 18 18.130.77.99:54794 issued: GET / HTTP/1.1
2023-06-15 07:05:38.808962|INFO    |Query         |   |query from 18 18.130.77.99:54794 issued: Host: 46.163.74.58:10011
2023-06-15 07:05:38.809004|INFO    |Query         |   |query from 18 18.130.77.99:54794 issued: User-Agent: 'Cloud mapping experiment. Contact research@pdrlabs.net'
2023-06-15 07:05:38.809046|INFO    |Query         |   |query from 18 18.130.77.99:54794 issued: Accept: */*
2023-06-15 07:05:38.809089|INFO    |Query         |   |query from 18 18.130.77.99:54794 issued: Accept-Encoding: gzip
2023-06-15 10:47:14.489461|INFO    |Query         |   |query from 20 185.170.144.3:65301 issued: /*Cookie: mstshash=Administr
2023-06-16 01:00:01.760876|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
