﻿2023-06-30 01:00:03.331954|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.3.1 (2018-08-20 08:19:20)
2023-06-30 01:00:03.336819|INFO    |ServerLibPriv |   |SystemInformation: Linux 3.10.0-1160.80.1.vz7.191.4 #1 SMP Thu Dec 15 20:31:06 MSK 2022 x86_64 Binary: 64bit
2023-06-30 01:00:03.336851|INFO    |ServerLibPriv |   |Using hardware aes
2023-06-30 01:00:03.337816|INFO    |DatabaseQuery |   |dbPlugin name:    MariaDB plugin, version 3, (c)TeamSpeak Systems GmbH
2023-06-30 01:00:03.337846|INFO    |DatabaseQuery |   |dbPlugin version: 2
2023-06-30 01:00:03.391938|INFO    |Accounting    |   |Licensing Information
2023-06-30 01:00:03.392502|INFO    |Accounting    |   |type              : Non-Profit License
2023-06-30 01:00:03.392656|INFO    |Accounting    |   |starting date     : Wed May 31 00:00:00 2023
2023-06-30 01:00:03.392798|INFO    |Accounting    |   |ending date       : Mon Jan  1 00:00:00 2024
2023-06-30 01:00:03.392937|INFO    |Accounting    |   |max virtualservers: 10
2023-06-30 01:00:03.393073|INFO    |Accounting    |   |max slots         : 512
2023-06-30 01:00:04.346941|INFO    |              |   |Puzzle precompute time: 906
2023-06-30 01:00:04.353265|INFO    |FileManager   |   |listening on 46.163.74.58:30033
2023-06-30 01:00:04.467735|INFO    |Query         |   |listening for query on 46.163.74.58:10011
2023-06-30 01:00:04.467878|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128, 
2023-06-30 02:00:26.636566|INFO    |              |   |myTeamSpeak identifier revocation list was downloaded successfully - all related features are activated
2023-06-30 22:02:59.808868|INFO    |Query         |   |query from 2 94.102.61.45:49978 issued: GET / HTTP/1.1
2023-06-30 22:02:59.817863|INFO    |Query         |   |query from 2 94.102.61.45:49978 issued: Host: 46.163.74.58:10011
2023-06-30 22:02:59.817919|INFO    |Query         |   |query from 2 94.102.61.45:49978 issued: User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
2023-06-30 22:02:59.817952|INFO    |Query         |   |query from 2 94.102.61.45:49978 issued: Accept: */*
2023-06-30 22:02:59.817983|INFO    |Query         |   |query from 2 94.102.61.45:49978 issued: Accept-Encoding: gzip
2023-07-01 00:00:03.379499|INFO    |VirtualSvrMgr |   |executing monthly interval
2023-07-01 00:00:03.382545|INFO    |VirtualSvrMgr |   |reset virtualserver traffic statistics
2023-07-01 01:00:01.775839|INFO    |ServerMain    |   |Received signal SIGTERM, shutting down.
